We have a 30t Caterpillar Next Generation 330 Excavator and a 25.5t Caterpillar Next Generation 323 Excavator available for wet or dry hire. The CAT Next Gen series is 45% more efficient, and has the speed, power and low cost-per-hour performance to complete your project under any work conditions. The new cab has increased size and comfort, leg room and sound suppression, and intuitive instruction in using Caterpillar’s newest technologies. One of these technologies – E-fence – allows safe working under structures or near traffic. Work quickly and effortlessly with one of our Next Generation excavators.
Operating weight | 30,900kg |
Dimensions (LxWxH) | 10,420mmx3390mmx3060mm |
Maximum dig depth | 7240mm |
Maximum reach at ground level | 10,680mm |
Maximum loading height | 6950mm |
Tail swing radius | 3130mm |
Ground clearance | 1120mm |
Track length | 3990mm |
High ambient temperature capability | 52 degrees Celsius |
Cold start capability | -18 degrees Celsius |
Engine capacity | 159kW (213hp) |
Fuel tank capacity | 474L |
Cooling system capacity | 25L |
Engine oil capacity | 25L |
Hydraulic tank capacity | 147L | Main hydraulic system maximum flow | 560L/min |
Smart mode with automatically lowered engine speed
Auto-reversing electric fans
CAT Air filter with integrated pre-cleaner and primary and secondary filterS
CAT Hydraulic return filter
Small cab pillars, large windows and flat engine hood
Rearview camera
Wide seat, easy-to-use controls, in-cab storage and automatic climate control
Advanced viscous mounts
Keyless push-button start
8-Inch touchscreen monitor with jog dial keys
Programmable joystick buttons
Sound-suppressed rollover protective structures
Large front, rear and side windows
CAT Product Link
Operating weight | 25,500kg |
Dimensions (LxWxH) | 9530x3170x2960mm |
Maximum dig depth | 6730mm |
Boom reach | 5.7m |
Stick reach | 2.9m |
Bucket digging force | 1501kN |
Stick digging force | 206kN |
Tail swing clearance | 470mm |
Ground clearance | 470mm |
Track length | 4450mm |
Engine capacity | 128kW |
Fuel tank capacity | 345L |
Cooling system capacity | 25L |
Engine oil capacity | 25L |
Hydraulic tank capacity | 115L |
High ambient temperature capability | 52 degrees Celsius |
Cold start capability | -18 degrees Celsius |
Main hydraulic system maximum flow | 429L/min |
23 Wilkinson Drive Tolga QLD 4882